|
Sample Prices & Price Distribution Charts
This section of our website
shows the kinds of information that we work hard to find. Below are informative charts and current
hourly rates that we collected during recent research.
This information is provided FREE to visitors to this website. Each entry
comes from real prices found in advertisements, flyers, price lists, personal
interviews, or online web sites.
Periodically, new prices will be placed here (so you may want to bookmark this web site).
The detail behind all of these prices (and thousands of other prices) can be
found in our Real Prices Confidential database. This information warehouse contains not only hourly rate
information but also per page, per sheet, per file, per MB, per site, and other unit
prices. You can easily determine the range and average price for each state and service category listed
below.
Click HERE to read more about Real Prices CONFIDENTIAL.
If you are looking for quality business email, look no further than
hosted exchange for all of your
website needs.
|
Here's what others are currently charging for graphic design, DTP layout and web design and development
services.
PRICE DISTRIBUTION
U.S. average graphic design rate (Jul09) = $39.88
Below are prices listed by state.
| Country |
State |
$/hour Range |
| USA | Alaska | $20-$60/hr |
| USA | Alabama | $12-$60/hr |
| USA | Arkansas | $20-$65/hr |
| USA | Arizona | $8-$125/hr |
| USA | California | $5-$300/hr |
| USA | Colorado | $15-$150/hr |
| USA | Connecticut | $12-$90/hr |
| USA | Delaware | $10-$100/hr |
| USA | District of Columbia | $16-$125/hr |
| USA | Florida | $12-$150/hr |
| USA | Georgia | $10-$125/hr |
| USA | Hawaii | $10-$150/hr |
| USA | Idaho | $12-$65/hr |
| USA | Illinois | $20-$75/hr |
| USA | Indiana | $12-$80/hr |
| USA | Iowa | $14-$90/hr |
| USA | Kansas | $12-$95/hr |
| USA | Kentucky | $16-$150/hr |
| USA | Louisiana | $14-$35/hr |
| USA | Maine | $16-$65/hr |
| USA | Maryland | $14-$100/hr |
| USA | Massachusetts | $8-$120/hr |
| USA | Michigan | $8-$100/hr |
| USA | Minnesota | $8-$120/hr |
| USA | Mississippi | $12-$60/hr |
| USA | Missouri | $10-$45/hr |
| USA | Montana | $16-75/hr |
| USA | Nebraska | $24-$70/hr |
| USA | Nevada | $16-$120/hr |
| USA | New Hampshire | $26-$90/hr |
| USA | New Jersey | $12-$90/hr |
| USA | New Mexico | $10-$300/hr |
| USA | New York | $16-$100/hr |
| USA | North Carolina | $15-$75/hr |
| USA | North Dakota | $10-$40 |
| USA | Ohio | $10-$75/hr |
| USA | Oklahoma | $20-$60/hr |
| USA | Oregon | $10-$95/hr |
| USA | Pennsylvania | $14-$200/hr |
| USA | Rhode Island | $10-$75/hr |
| USA | South Carolina | $14-$75/hr |
| USA | South Dakota | $16-$50/hr |
| USA | Tennessee | $10-$95/hr |
| USA | Texas | $8-$165/hr |
| USA | Utah | $8-$85/hr |
| USA | Vermont | $20-$60/hr |
| USA | Virginia | $14-$75/hr |
| USA | Washington | $12-$125/hr |
| USA | West Virginia | $15-$100/hr |
| USA | Wisconsin | $15-$75/hr |
| USA | Wyoming | $16-$60/hr |
| Country |
Province |
$/hour Range |
| Canada | Alberta | $25-$90/hr CDN |
| Canada | British Columbia | $25-$175/hr CDN |
| Canada | Manitoba | $14-$125/hr CDN |
| Canada | New Brunswick | $40-$40/hr CDN |
| Canada | Newfoundland | $30-$39/hr CDN |
| Canada | Nova Scotia | $15-$75/hr CDN |
| Canada | Northwest Territories | (looking) |
| Canada | Ontario | $10-$175/hr CDN |
| Canada | Quebec | $19-$65/hr CDN |
| Canada | Saskatchewan | $35-$50/hr CDN |
| Canada | Yukon Territories | $50-$80/hr CDN |
Want to see the average price? See actual prices listed by country, state/province, city, and service
category. Subscribe to the Real Prices CONFIDENTIAL database.
Want to Learn How to Set Your Rates? How to Price
Graphic Design & DTP Services Pricing Web Services |
Cost-based & market-based pricing.
Cost, overhead, profit & cash flow.
Pricing strategies you can adopt.
Pricing tactics to maximize profit.
Estimating, bidding and negotiating techniques.
Value pricing, pricing grids, charts & tables.
|
DESKTOP PUBLISHING
U.S. average DTP rate (Jul09) = $36.78
Below are prices listed by state.
| Country |
State |
Hourly Rate |
| USA | Alaska | $30-$50/hr |
| USA | Alabama | $12-$40/hr |
| USA | Arkansas | $20-$55/hr |
| USA | Arizona | $8-$125/hr |
| USA | California | $9-$150/hr |
| USA | Colorado | $15-$100/hr |
| USA | Connecticut | $12-$90/hr |
| USA | Delaware | $10-$100/hr |
| USA | District of Columbia | $16-$125/hr |
| USA | Florida | $13-$75/hr |
| USA | Georgia | $10-$65/hr |
| USA | Hawaii | $10-$65/hr |
| USA | Idaho | $12-$50/hr |
| USA | Illinois | $20-$75/hr |
| USA | Indiana | $12-$80/hr |
| USA | Iowa | $14-$45/hr |
| USA | Kansas | $12-$95/hr |
| USA | Kentucky | $16-$60/hr |
| USA | Louisiana | $14-$65/hr |
| USA | Maine | $16-$65/hr |
| USA | Maryland | $14-$80/hr |
| USA | Massachusetts | $8-$120/hr |
| USA | Michigan | $8-$100/hr |
| USA | Minnesota | $8-$175/hr |
| USA | Mississippi | $12-$60/hr |
| USA | Missouri | $15-$45/hr |
| USA | Montana | $16-$65/hr |
| USA | Nebraska | $24-$47/hr |
| USA | Nevada | $16-$50/hr |
| USA | New Hampshire | $26-$60/hr |
| USA | New Jersey | $12-$75/hr |
| USA | New Mexico | $10-$45/hr |
| USA | New York | $16-$100/hr |
| USA | North Carolina | $15-$75/hr |
| USA | North Dakota | $12-$40/hr |
| USA | Ohio | $10-$75/hr |
| USA | Oklahoma | $20-$60/hr |
| USA | Oregon | $12-$75/hr |
| USA | Pennsylvania | $14-$80/hr |
| USA | Rhode Island | $10-$65/hr |
| USA | South Carolina | $14-$45/hr |
| USA | South Dakota | $16-$50/hr |
| USA | Tennessee | $10-$55/hr |
| USA | Texas | $10-$165/hr |
| USA | Utah | $8-$85/hr |
| USA | Vermont | $20-$60/hr |
| USA | Virginia | $14-$60/hr |
| USA | Washington | $12-$85/hr |
| USA | West Virginia | $15-$35/hr |
| USA | Wisconsin | $15-$75/hr |
| USA | Wyoming | $16-$60/hr |
| Country |
Province |
$/hour Range |
| Canada | Alberta | $40-$60/hr CDN |
| Canada | British Columbia | $25-$175/hr CDN |
| Canada | Manitoba | $15-$60/hr CDN |
| Canada | New Brunswick | $40-$40/hr CDN |
| Canada | Newfoundland | $30-$30/hr CDN |
| Canada | Nova Scotia | $15-$55/hr CDN |
| Canada | Northwest Territories | (looking) |
| Canada | Ontario | $10-$175/hr CDN |
| Canada | Quebec | $19-$65/hr CDN |
| Canada | Saskatchewan | $20-$20/hr CDN |
| Canada | Yukon Territories | (looking) |
Want to see the average price? See actual prices listed by country, state/province, city, and service
category. Subscribe to the Real Prices CONFIDENTIAL database.
| Want to See What Others Charge? |
Hourly Rates (by city and zip code)
Pricing Tables (prices by hour and by unit)
Pricing Tables - California
Pricing Tables - Texas
Real Prices Confidential online database
|
WEB DESIGN
U.S. average Web design rate (Jul09) = $43.37
Below are prices listed by state.
| Country |
State |
Hourly Rate |
| USA | Alaska | $20-$60/hr |
| USA | Alabama | $18-$60/hr |
| USA | Arkansas | $24-$100/hr |
| USA | Arizona | $8-$125/hr |
| USA | California | $8-$249/hr |
| USA | Colorado | $18-$100/hr |
| USA | Connecticut | $12-$300/hr |
| USA | District of Columbia | $28-$125/hr |
| USA | Delaware | $10-$125/hr |
| USA | Florida | $12-$150/hr |
| USA | Georgia | $10-$110/hr |
| USA | Hawaii | $10-$150/hr |
| USA | Idaho | $14-$65/hr |
| USA | Illinois | $20-$95/hr |
| USA | Indiana | $12-$80/hr |
| USA | Iowa | $14-$150/hr |
| USA | Kansas | $12-$95/hr |
| USA | Kentucky | $16-$150/hr |
| USA | Louisiana | $14-$36/hr |
| USA | Maine | $16-$65/hr |
| USA | Maryland | $14-$95/hr |
| USA | Massachusetts | $8-$100/hr |
| USA | Michigan | $8-$100/hr |
| USA | Minnesota | $8-$120/hr |
| USA | Mississippi | $20-$30/hr |
| USA | Missouri | $15-$60/hr |
| USA | Montana | $16-$75/hr |
| USA | Nebraska | $24-$60/hr |
| USA | Nevada | $16-$120/hr |
| USA | New Hampshire | $26-$60/hr |
| USA | New Jersey | $14-$90/hr |
| USA | New Mexico | $20-$75/hr |
| USA | New York | $20-$125/hr |
| USA | North Carolina | $16-$95/hr |
| USA | North Dakota | (looking) |
| USA | Ohio | $10-$95/hr |
| USA | Oklahoma | $20-$50/hr |
| USA | Oregon | $8-$95/hr |
| USA | Pennsylvania | $16-$100/hr |
| USA | Rhode Island | $10-$75/hr |
| USA | South Carolina | $20-$75/hr |
| USA | South Dakota | $50-$50/hr |
| USA | Tennessee | $28-$95/hr |
| USA | Texas | $8-$165/hr |
| USA | Utah | $8-$150/hr |
| USA | Vermont | $24-$75/hr |
| USA | Virginia | $14-$75/hr |
| USA | Washington | $12-$175/hr |
| USA | West Virginia | $15-$100/hr |
| USA | Wisconsin | $15-$75/hr |
| USA | Wyoming | $30-$60/hr |
| Country |
Province |
$/hour Range |
| Canada | Alberta | $25-$90/hr CDN |
| Canada | British Columbia | $20-$125/hr CDN |
| Canada | Manitoba | $20-$125/hr CDN |
| Canada | New Brunswick | $40-$70/hr CDN |
| Canada | Newfoundland | $30-$39/hr CDN |
| Canada | Nova Scotia | $15-$75/hr CDN |
| Canada | Northwest Territories | (looking) |
| Canada | Ontario | $10-$158/hr CDN |
| Canada | Quebec | $19-$100/hr CDN |
| Canada | Saskatchewan | $25-$75/hr CDN |
| Canada | Yukon Territories | $50-$80/hr |
Want to see the average price? See actual prices listed by country, state/province, city, and service
category. Subscribe to the Real Prices CONFIDENTIAL database.
Currency Converter "Personal Currency Assistanttm"
See actual prices listed by country, state/province, city, and service category. Subscribe to the
Real Prices CONFIDENTIAL database.
Currency Converter "Personal Currency Assistanttm"
| Fax Line: |
 |
CALL FIRST |
 |
| Information Line: |
 |
(858) 538-0093 |
 |
| Telephone Orders: |
 |
(800) 811-4337 |
 |
| e-mail information: |
 |
sales @ brennerbooks.com (Link is not active and spaces are inserted to thwart email address harvesting by spammers. Please retype the address in your email screen--without the spaces. Thank you.) |
 |
|
|