|
2008 Price Study
(A Quicklook From The Real Prices Confidential Database)
(You may quote any of the following in your newsletters, e-zines, etc. so
long as you credit Brenner Information Group as the source for this information.)
Changes in U.S. Service Prices
| Service Category |
2007 |
2008 |
| Graphic Design | $41.05 | $41.18 |
| DTP Layout | $37.45 | $36.96 |
| Multimedia Services | $48.71 | $45.89 |
| Web Site Design | $45.45 | $44.02 |
| VA Services | $31.58 | $32.30 |
ANALYSIS
The number of virtual assistants grew by leaps and bounds. Between 2007 and 2008
we identified a net increase of 893 VA professionals. This is a 38.8% increase.
There are also 20.6% more graphic designers operating in 2008 than in 2007.
Both graphic designers and VA service professionals are charging more in 2008 and they did in 2007.
Changes in U.S. Software Support Prices
| Program |
2007 |
2008 |
| Access | $40.37 | $38.77 |
| CorelDraw | $35.89 | $32.55 |
| Custom Programming | $53.62 | $49.81 |
| Dreamweaver | $38.71 | $35.69 |
| Excel | $33.49 | $29.61 |
| Flash | $47.50 | $41.36 |
| FrontPage | $40.23 | $36.36 |
| HTML | $47.70 | $43.06 |
| Illustrator | $38.20 | $35.77 |
| InDesign | $37.83 | $36.05 |
| Java | $61.55 | $57.19 |
| JavaScript | $50.69 | $45.07 |
| MS Office | $35.27 | $32.16 |
| MySQL | $53.37 | $43.10 |
| Oracle | $64.55 | $51.00 |
| PageMaker | $35.73 | $34.33 |
| Paint Shop Pro | $32.27 | $31.86 |
| Photoshop | $38.89 | $35.92 |
| Perl | $64.01 | $58.91 |
| PowerPoint | $37.14 | $34.22 |
| QuarkXPress | $37.62 | $36.15 |
| Sound Forge | $39.73 | $36.05 |
| Word | $33.51 | $30.29 |
| WordPerfect | $36.56 | $33.41 |
ANALYSIS
All of the software support billing rates are lower in 2008 than they were in 2007. Based on frequency of
mention, Photoshop is the most popular, followed (as expected) by Illustrator. Then comes HTML, Flash,
Dreamweaver, PowerPoint, MS Office, InDesign, JavaScript, and Word. The following table lists the
programs with the highest associated billing rates.
Software With The Highest Hourly Rates
| Program |
2008 |
| Perl | $58.91 |
| Java | $57.19 |
| Oracle | $51.00 |
| Custom Programming | $49.81 |
| JavaScript | $45.07 |
| MySQL | $43.10 |
| HTML | $43.06 |
| Flash | $41.36 |
| Access | $38.77 |
| FrontPage | $36.36 |
REAL PRICES CONFIDENTIAL ONLINE DATABASE
Contains almost 150,000 current prices.
Unlimited 24/7 online access.
Excellent for preparing proposals.
Saves time and money on pricing research.
Easily evaluate prices quoted to you.
See the going rate for other services.
Here's what others are charging!
365 days anytime access ($99)
30 days anytime access ($40)
2 days anytime access ($20)
MORE INFO
ORDER
|
| Fax Line: |
 |
Call first |
 |
| Information Line: |
 |
(858) 538-0093 |
 |
| Orders: |
 |
(800) 811-4337 |
 |
|
|